Shekhawati University Exam Form 2022 Date PDUSU UG PG Online Form Fees
www.univexam.com Online Exam Form 2021-22 Date
Name of University | Pandit Deendayal Upadhyaya Shekhawati University (PDUSU), Sikar |
Name of Exam | UG/PG Main/Back Exam 2021-22 |
Courses | BA, BSc, BCom, BBA, BCA, LLB, B.Ed, MA, M.Sc, M.Com |
Examination Year | 1st, 2nd, 3rd/Final Year |
Session | 2021-22 |
Article Category | Exam Form |
Starting Date of Shekhawati University Exam form 2022 | March 2022 (Expected) |
Last Date of Exam Form | April 2022 |
Mode of submit Exam form | Online |
Official website | www.shekhauni.ac.in or www.univexam.com |
How to Apply PDUSU Exam Form 2022
Steps | Process |
Step 1 | Firstly Students visit the Official Website of is www.shekhauni.ac.in. |
Step 2 | At home page, you will get Examination Section. |
Step 3 | Click on Exam Form link. |
Step 4 | Choose your Respective annual or semester exam courses . |
Step 5 | Fill the required details properly and submit it. |
Step 6 | Finally take a Print out of Online Filled form. |
Step 7 | Now submit it at related university or college with all required documents listed in official notification. |
Step 8 | Save this as pdf file for future Reference. |
www.univexam.com Exam Form 2022 UG PG 1st, 2nd, 3rd Year
We are providing a platform regards Shekhawati University BA Part 1, 2, 3 Exam Form such as UG Exam Form, PG Exam Form, online exam form which is mention below. You can read this article and fill Exam form from here. At below in following table, Last Year Starting and Closing Dates are available. This Year also the University will tentatively start Exam Form process nearly last year Date.
Shekhawati University Fee Details
UG Courses:-
S.No. | Name of Exam | Regular | EX-Students | Non-College |
1. | BA/ B.Sc/ B.Com/ BCA/ BBA/ B.Sc Part 1 (If already enrolled) | 1100/- | 1320/- | 1940/- |
2. | BCA/ BBA/ B.Sc (Biotech) Part 1 (If already enrolled) | 1600/- | 1820/- | — |
3. | BA/ B.Sc/ B.Com Part 1 (If not enrolled (Enrolment & Eligibility Fees 290+290=580) | 1680/- | — | 2500/- |
4. | BCA/ BBA/ B.Sc (Biotech) Part 1 (If not enrolled (Enrolment & Eligibility Fees 290+290=580) | 2180/- | — | — |
5. | BA/B.Sc/B.Com Part – II | 1100/- | 1320/- | 1940/- |
6. | BCA/ BBA/ B.Sc (Biotech) Part – II | 1670/- | 2500/- | — |
7. | BA/ B.Sc/ B.Com Part 2 (With due paper of Part-1) | 1650/- | 1870/- | 2490/- |
8. | BCA/ BBA/ B.Sc (Biotech) Part 2 (With due paper of Part-1) | 2220/- | 3060/- | — |
9. | BA/B.Sc/B.Com Part – III | 1540/- | 1760/- | 2540/- |
10. | BCA/ BBA/ B.Sc (Bio-Tech) Part – III | 1820/- | 2060/- | — |
11. | BA/ B.Sc/ B.Com Part – 3 (With due paper of Part-1 or Part 2) | 2090/- | 2310/- | 3090/- |
12. | BCA/ BBA/ B.Sc (Bio-tech) Part 3 (With due paper of Part-1 or Part- 2) | 2370/- | 2600/- | — |
13. | BA/ B.Sc/ B.Com Part – 3 (With due paper of Part-1 and Part 2) | 2640/- | 2860/- | 3641/- |
14. | BCA/ BBA/ B.Sc (Bio-tech) Part 3 (With due paper of Part-1 and Part- 2) | 2910 | 3460/- | – |
15. | BA/ B.Sc Additional | – | 1760/- | 2540 |
16. | Fees for physically challenged Students(For above all categories) (If already enrolled) | 500/- | 600/- | 1100/- |
17. | Fees for physically challenged Students(For above all categories) (If not enrolled) (Enrollment and Eligibility Fees 290+290=580/-) | 1080/- | 1180/- | 1680/- |
PG Courses:-
S.No. | Name of Exam | Regular | Ex-Students | Non-College |
1. | MA/ M.Sc/ M.Com (Previous) (If already enrolled) | 1540/- | 1740/- | 2530/- |
2. | MA/ M.Sc/ M.Com (Previous) (If not enrolled) (Enrollment and Eligibility Fees 290+290=580/-) | 2070/- | — | 3080/- |
3. | MA/ M.Sc/ M.Com (Final) Ord. 169/E-(1)0.215/0.238/0.250 | 1940/- | 2140/- | 3280/- |
4. | MA/ M.Sc/ M.Com (Final) With due paper of Previous/Ord. 169/E(11) | 2470/- | 2660/- | 4540/- |
5. | MA/ M.Sc/ M.Com (Under Ord. 169/D) | — | 3460/- | 4540/- |
6. | MA/ M.Sc/ M.Com (Under Ord. 179) | — | — | 4670/- |
7. | Fees for physically challenged Students(For above all categories) (If already enrolled) | 500/- | 600/- | 1100/- |
8. | Fees for physically challenged Students(For above all categories) (If not enrolled) (Enrollment and Eligibility Fees 290+290=580/-) | 1080/- | 1180/- | 1680/- |
About Shekhawati University
The Pandit Deendayal Upadhyaya Shekhawati University is formerly known as Shekhawati University. It established in August, 2012. The PDUSU is located at Sikar district, Rajasthan State, India. It is newly established public state university. The purpose of this university is to cater the study needs of the students from the Shekhawati region Sikar, Jhunjhunu and Churu districts of the Rajasthan state.
Other Important Links | |
Matsya University Exam form 2022 | UOK Exam form 2022 |
JNVU Exam form 2022 | Brij University Exam form 2022 |
Uniraj Exam form 2022 | MDSU Exam form 2022 |
The university include Under Graduation (UG) courses as B.A / B.Sc / B.Com / B.ed / BCA / BBA / B.Arch / and Post-Graduation program M.A / M.Sc / M.Com / M.ed / MBA / MCA. The Shekhawati University will be conducted the UG PG annual Examination in the Month of March-April according to previous year records.
Important Links
Fill Exam Form | Advertisement of UG and PG Main Examination Online Application Form |
Official Website | http://www.shekhauni.ac.in/ |