ESIC 3847 UDC, Steno & MTS Online Form 2021 Recruitment
ESIC Recruitment 2022: Employees State Insurance Corporation of India (ESIC) has released the latest notification for the recruitment of UDC, MTS, and Steno for the 3882 Posts region-wise. The eligible candidates can apply for ESIC Upper Division Clerk (UDC), Multi Tasking Staff (MTS) and Stenographer Vacancy 2022 from January 15, 2022
All the details related to ESIC Vacancy 2022 like Notification, Eligibility, Qualification, Age Limit, Salary, Apply Online, Important Dates, Application Fees, How to Apply, Exam Date, Admit Card, Answer Key, Syllabus, Results, Previous Papers, etc are given below.
Form Type :Online
Last Date To Apply :15/02/2022
Total Vacancies :3847
Company :ESIC (Employees State Insurance Corporation)
Location :All India / Central Govt
Qualification Required :10th Pass, 12th Pass, Graduation, Other Qualifications
Important Dates
Advt. Date | 28/12/2021 |
Application Begin | 15/01/2022 |
Last Date to Apply Online | 15/02/2022 |
Exam Date | Informed Later. |
Application Fee Details
Category | Amount |
---|---|
SC / ST / PWD / Departmental Candidates / Ex-Sm | Rs. 250/- |
All Category female | Rs. 250/- |
All Other Categories | Rs. 500/- |
Mode of Payment | Candidate Have to Pay Application Fee Through Debit Card, Credit Card or Net Banking IMPS OR Cash Cards/ Mobile Wallets. |
Education Qualification Details
Post Name | Qualification Details |
---|---|
Upper Division Clerk (UDC) | Candidates must have Graduation or equivalent Degree and Basic Knowledge of Computer. |
Stenographer | Candidates must have pass 12th class or equivalent from a recognized Board OR Dictation: 10 Minutes @ 80 words per minute OR Transcription : 50 minutes (English), 65 minutes (Hindi) (Only on computers). |
Multi Tasking Staff (MTS) | Matriculation (10th) or its equivalent pass from recognized Board. |
Vacancy Details
State Name | Post Name | UR | SC | ST | OBC | EWS | Total | Notification |
---|---|---|---|---|---|---|---|---|
Uttar Pradesh | UDC | 17 | 07 | 00 | 09 | 03 | 36 | Click Here |
Uttar Pradesh | Stenographer | 03 | 00 | 01 | 01 | 00 | 05 | Click Here |
Uttar Pradesh | MTS | 51 | 25 | 01 | 31 | 11 | 119 | Click Here |
Bihar | UDC | 35 | 07 | 00 | 00 | 00 | 43 | Click Here |
Bihar | Stenographer | 08 | 03 | 00 | 04 | 01 | 16 | Click Here |
Bihar | MTS | 26 | 05 | 01 | 02 | 03 | 37 | Click Here |
Directorate Medial Delhi | Stenographer | 02 | 01 | 00 | 00 | 00 | 03 | Click Here |
ESIC Hqrs, New Delhi | UDC | 90 | 48 | 19 | 55 | 23 | 235 | Click Here |
ESIC Hqrs, New Delhi | Stenographer | 08 | 01 | 02 | 06 | 01 | 18 | Click Here |
ESIC Hqrs, New Delhi | MTS | 130 | 05 | 20 | 108 | 29 | 292 | Click Here |
Uttrakhand | UDC | 07 | 01 | 00 | 01 | 00 | 09 | Click Here |
Uttrakhand | Stenographer | 01 | 00 | 00 | 00 | 00 | 01 | Click Here |
Uttrakhand | MTS | 13 | 02 | 000 | 01 | 01 | 017 | Click Here |
Rajasthan | UDC | 30 | 12 | 05 | 14 | 06 | 67 | Click Here |
Rajasthan | Stenographer | 06 | 02 | 02 | 04 | 01 | 15 | Click Here |
Rajasthan | MTS | 46 | 16 | 12 | 21 | 10 | 105 | Click Here |
West Bengal & Sikkim | UDC | 57 | 25 | 05 | 15 | 11 | 113 | Click Here |
West Bengal & Sikkim | Stenographer | 02 | 01 | 01 | 00 | 00 | 04 | Click Here |
West Bengal & Sikkim | MTS | 82 | 49 | 09 | 43 | 20 | 203 | Click Here |
Telangana | UDC | 16 | 01 | 00 | 06 | 02 | 25 | Click Here |
Telangana | Stenographer | 3 | 00 | 00 | 01 | 00 | 04 | Click Here |
Telangana | MTS | 22 | 00 | 05 | 12 | 04 | 43 | Click Here |
Tamil Nadu | UDC | 96 | 29 | 03 | 07 | 15 | 150 | Click Here |
Tamil Nadu | Stenographer | 08 | 04 | 00 | 03 | 01 | 16 | Click Here |
Tamil Nadu | MTS | 113 | 29 | 01 | 55 | 21 | 219 | Click Here |
Puducherry | UDC | 02 | 01 | 00 | 02 | 01 | 06 | Click Here |
Puducherry | Stenographer | 01 | 00 | 00 | 00 | 00 | 01 | Click Here |
Puducherry | MTS | 00 | 01 | 00 | 05 | 01 | 07 | Click Here |
Odisha | UDC | 13 | 05 | 05 | 04 | 03 | 30 | Click Here |
Odisha | Stenographer | 01 | 01 | 01 | 00 | 00 | 03 | Click Here |
Odisha | MTS | 20 | 06 | 06 | 05 | 04 | 41 | Click Here |
Guwahati | UDC | 00 | 00 | 00 | 01 | 00 | 01 | Click Here |
Guwahati | MTS | 07 | 02 | 00 | 06 | 02 | 17 | Click Here |
Maharashtra | UDC | 139 | 32 | 29 | 86 | 32 | 318 | Click Here |
Maharashtra | Stenographer | 07 | 02 | 02 | 05 | 02 | 18 | Click Here |
Maharashtra | MTS | 113 | 26 | 23 | 70 | 26 | 258 | Click Here |
Madhya Pradesh | UDC | 25 | 02 | 04 | 09 | 04 | 44 | Click Here |
Madhya Pradesh | Stenographer | 01 | 00 | 01 | 00 | 00 | 02 | Click Here |
Madhya Pradesh | MTS | 30 | 05 | 11 | 06 | 04 | 56 | Click Here |
Kerala | UDC | 42 | 02 | 02 | 14 | 06 | 66 | Click Here |
Kerala | Stenographer | 01 | 01 | 01 | 01 | 00 | 04 | Click Here |
Kerala | MTS | 25 | 07 | 00 | 22 | 06 | 60 | Click Here |
Karnataka | UDC | 67 | 37 | 05 | 71 | 19 | 199 | Click Here |
Karnataka | Stenographer | 08 | 03 | 01 | 05 | 01 | 18 | Click Here |
Karnataka | MTS | 30 | 07 | 03 | 19 | 06 | 65 | Click Here |
Jharkhand | UDC | 06 | 00 | 00 | 00 | 00 | 06 | Click Here |
Jharkhand | MTS | 12 | 02 | 10 | 00 | 02 | 26 | Click Here |
Jammu & Kashmir | UDC | 05 | 02 | 00 | 01 | 00 | 08 | Click Here |
Jammu & Kashmir | Stenographer | 01 | 00 | 00 | 00 | 00 | 01 | Click Here |
Himachal Pradesh | UDC | 16 | 04 | 01 | 06 | 02 | 29 | Click Here |
Himachal Pradesh | MTS | 07 | 03 | 01 | 03 | 01 | 15 | Click Here |
Punjab | UDC | 30 | 24 | 00 | 20 | 07 | 81 | Click Here |
Punjab | Stenographer | 01 | 00 | 00 | 01 | 00 | 02 | Click Here |
Punjab | MTS | 37 | 34 | 00 | 25 | 09 | 105 | Click Here |
Haryana | UDC | 51 | 15 | 00 | 20 | 10 | 96 | Click Here |
Haryana | Stenographer | 06 | 03 | 00 | 03 | 01 | 13 | Click Here |
Haryana | MTS | 40 | 13 | 00 | 15 | 08 | 76 | Click Here |
Gujarat | UDC | 77 | 06 | 12 | 28 | 13 | 136 | Click Here |
Gujarat | Stenographer | 03 | 00 | 01 | 02 | 00 | 06 | Click Here |
Gujarat | MTS | 59 | 00 | 21 | 35 | 12 | 127 | Click Here |
Goa | UDC | 06 | 00 | 02 | 04 | 01 | 13 | Click Here |
Goa | Stenographer | 01 | 00 | 00 | 00 | 00 | 01 | Click Here |
Goa | MTS | 07 | 00 | 02 | 02 | 01 | 12 | Click Here |
Chhattisgarh | UDC | 13 | 02 | 00 | 00 | 02 | 17 | Click Here |
Chhattisgarh | Stenographer | 03 | 00 | 00 | 00 | 00 | 03 | Click Here |
Chhattisgarh | MTS | 11 | 01 | 07 | 00 | 02 | 21 | Click Here |
Andhra Pradesh | UDC | 03 | 00 | 00 | 03 | 01 | 07 | Click Here |
Andhra Pradesh | Stenographer | 02 | 00 | 00 | 00 | 00 | 02 | Click Here |
Andhra Pradesh | MTS | 10 | 04 | 02 | 07 | 03 | 26 | Click Here |
Age Limit Details
As on 15/02/2022 | |
---|---|
Minimum | 18 Years |
Maximum for MTS Post | 25 Years |
Maximum for UDC & Stenographer Post | 27 Years |
Relaxation as per Govt. Rule |
Selection Process
Post Name | Selection Procedure |
---|---|
UDC | 1. Prelims. 2. Main Exam. 3. Computer Skill Test. |
Steno | Phase I - Main Exam. Phase II – Skill Test. |
MTS | 1. Prelims. 2. Main Exam. |
How to Apply
1. Candidate Can Apply through Online Mode. |
2. Click On the Apply Online Link given in Important Link Section. |
3. Read Instructions then Proceed to the online application. |
4. Fill All the Mandatory Details viz. Name, Father’s Name, Date of Birth, e-mail Address, Mobile Number, and Qualification, etc in the Application form. |
5. Follow the instructions and complete the registration process step-by-step for getting a Registration Number & Password. |
6. Upload the Scanned Copy of Documents in the Prescribed Size. |
7. Take Printout of your Application form for Future Reference. |
8. Online Application Can be Submitted on or Before 15th February 2022. |
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Download Android App | Coming soon |
Join Us On Telegram | Click Here |
Like Our Facebook Page | Click Here |